Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3432379 20111581 % -4.44739 23:54
  • Ethereum 96955 122215668.80579 % -4.53549 23:54
  • Tether 50.3 175398004599.97 % 0.03941 23:54
  • BNB 31674 131510659.22 % -4.09924 23:54
  • USDC 50.32 69061069850.587 % 0.02964 23:54
  • XRP 50.79 63516606953 % -3.0512 23:54
  • Solana 3927.88 591512453.09873 % -4.44585 23:54
  • TRON 15.7 95038372723.845 % -1.10867 23:54
  • Figure Heloc 50.55 26624332523.409 % 0.30528 23:54
  • Hyperliquid 3600.71 237730949.46 % -1.4812 23:54
  • Zcash 46826 17039184.594802 % -2.36258 23:54
  • Dogecoin 3.24 156729282860.17 % -3.09006 23:54
  • Monero 26615 18830652.779668 % -4.16504 23:54
  • LEO Token 467.94 919857851.9 % 1.34338 23:54
  • USDS 50.34 8543899491.6786 % 0.02996 23:54
  • WhiteBIT Coin 3330.13 118657693 % -4.15761 23:54
  • Chainlink 494.78 766849970.42488 % -3.02018 23:54
  • Cardano 8.46 37566937361.013 % -3.5124 23:54
  • Stellar 7.35 35407217766.242 % -1.61793 23:54
  • Ethena USDe 50.31 4933965105.2086 % 0.06158 23:54
  • NEAR Protocol 172.76 1311625154 % 0.47327 23:54
  • Dai 50.33 4476716786.8497 % 0.05025 23:54
  • Bitcoin Cash 11127.54 20116259.271651 % -1.66316 23:54
  • Litecoin 2480.13 77824236.284255 % -1.45193 23:54
  • Avalanche 413.54 446410942.22482 % -1.50618 23:54
  • Uniswap 288.36 607671895.87598 % -5.44556 23:54
  • Canton 4.3 40050047473.316 % -3.67366 23:54
  • Sui 39.97 4139043544.1304 % -1.33488 23:54
  • Tether Gold 194988 808994.63 % -0.0715 23:54
  • Gram (prev. Toncoin) 55 2856509407.0797 % -4.01748 23:54
  • USD1 50.25 3111730776.2697 % 0.00961 23:54
  • Hedera 3.09 44327141800.733 % -3.53252 23:54
  • Rain 0.186473 714409616455.91 % -1.27451 23:54
  • Bittensor 10783.64 11724032.120575 % 1.14187 23:54
  • Shiba Inu 0.00021395 5.8923811175958E+14 % -2.52301 23:54
  • Ondo US Dollar Yield 58.03 2077228993.5926 % -0.01356 23:54
  • Cronos 2.35 50774889869.064 % -2.37728 23:54
  • Quant 8024.73 14556178.164081 % -2.11853 23:54
  • Circle USYC 57.59 1764324012.1089 % 0.07191 23:54
  • OKB 4717.61 21000000 % -3.87385 23:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % -0.19246 23:54
  • MemeCore 41.05 2297462542.7981 % -0.68748 23:54
  • Pepe 0.00022165 4.2069E+14 % -2.52257 23:54
  • Ethena 6.75 13500000000 % -4.4076 23:54
  • PAX Gold 195045 447646.716471 % -0.08975 23:54
  • Aave 5610.75 15440831.776774 % -2.22228 23:54
  • Falcon USD 50.08 1729700554.709 % 0.00662 23:54
  • Aster 32.53 2571858486.4432 % -3.4211 23:54
  • Ondo 17.03 4869330647 % -4.29109 23:54
  • Pump.fun 0.173305 458671068040.08 % -0.75997 23:54
  • World Liberty Financial 2.37 31780417038 % 0.19325 23:54
  • USDD 50.23 1491335323 % -0.03057 23:54
  • Polkadot 41.12 1711978025.5083 % -1.90905 23:54
  • Internet Computer 125.67 558955592.1084 % -2.71688 23:54
  • Morpho 97.84 705454818.26891 % -4.02938 23:54
  • HTX DAO 7.58E-5 8.8884637053819E+14 % -1.1313 23:54
  • Sky 2.87 23416106585.62 % -2.72664 23:54
  • Mantle 20.26 3312003382.5368 % -3.6542 23:54
  • BFUSD 50.29 1320000000 % 0.03164 23:54
  • Bitway 40.29 1505787513.6457 % -20.08845 23:54
  • JUST 7.25 8018019892.3417 % -1.71456 23:54
  • Bitget Token 82.26 699992029.6481 % -2.74663 23:54
  • Worldcoin 14.83 3783910145.9495 % -1.98235 23:54
  • Ethereum Classic 324.42 159016961.57596 % -3.17366 23:54
  • Arbitrum 7.29 6892115031 % -3.79071 23:54
  • Venice Token 953.14 48969104.366568 % -0.08355 23:54
  • Gate 442.13 104709540.19484 % -4.28025 23:54
  • KuCoin 325.77 139655021.2774 % -3.00499 23:54
  • POL (ex-MATIC) 4.26 10649037517.49 % -4.6093 23:54
  • Jupiter 13.29 3319369204.37 % -0.44674 23:54
  • Render 77 556476070.22883 % 0.53467 23:54
  • Lighter 162.81 250000000 % 0.09959 23:54
  • Injective 406.54 100000000 % 8.27396 23:54
  • Kaspa 1.43 27807683597.664 % -1.70167 23:54
  • Pi Network 3.47 11385478091.924 % -0.61133 23:54
  • Midnight 2.36 16607399400.635 % 1.98718 23:54
  • Cosmos Hub 68.98 541721258.84437 % -4.41686 23:54
  • NEXO 35.53 1000000000 % -1.3772 23:54
  • Invesco Short Duration US Government Securities Fund 567.75 59691154.842295 % 0.05265 23:54
  • LayerZero 79.39 399976127.72813 % 1.77509 23:54
  • Filecoin 35.68 846503662 % -4.71627 23:54
  • PancakeSwap 85.68 344248912.02804 % -4.29012 23:54
  • Beldex 3.74 7871878816.5171 % 1.28394 23:54
  • XDC Network 1.46 19946688440 % -0.73213 23:54
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.0525 % 0.05647 23:54
  • Ether.fi 28.74 998535999 % -10.05569 23:54
  • Pearl 75.3 378250705.48272 % 7.23784 23:54
  • Usual USD 50.27 538387084.39736 % 0.05403 23:54
  • Stacks 14.33 1882325217.5918 % -0.25317 23:54
  • Dash 2061.09 12894349.371965 % -0.66239 23:54
  • EURC 55.42 466408274.9547 % -0.25422 23:54