Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3027008 20010118 % 0.61125 18:25
  • Ethereum 94610 120691362.39648 % 1.3825 18:25
  • Tether 44.46 184222764378.58 % 0.14393 18:25
  • BNB 27262 136357040.99 % -0.25944 18:25
  • XRP 60 61405531717 % 1.00201 18:25
  • USDC 44.47 77287338437.401 % 0.08703 18:25
  • Solana 3731.11 572610624.60505 % 1.54832 18:25
  • TRON 14.03 94763268284.061 % 0.91563 18:25
  • Figure Heloc 45.64 16297760016.217 % 1.39938 18:25
  • Dogecoin 4.12 153652596383.71 % 0.9405 18:25
  • USDS 44.44 11863312605.362 % -0.03813 18:25
  • WhiteBIT Coin 2314.48 213418274 % 0.00098 18:25
  • LEO Token 446.29 920957956.9 % 0.5615 18:25
  • Cardano 11.08 36877209763.521 % 3.79255 18:25
  • Bitcoin Cash 20339 20015637.396651 % -3.73669 18:25
  • Hyperliquid 1620.1 238385315.95414 % -0.92351 18:25
  • Chainlink 399.8 708099970.45256 % 2.26208 18:25
  • Monero 14990.24 18446744.07371 % 3.39793 18:25
  • Stellar 7.62 33054983114.888 % 2.43596 18:25
  • Canton 6.4 38200283967.477 % -1.77861 18:25
  • Dai 44.48 4421409849.3622 % 0.10688 18:25
  • MemeCore 108.08 1752692712.436 % 5.66048 18:25
  • Litecoin 2411.09 77013283.233471 % 0.49576 18:25
  • Zcash 10897.38 16634948.603045 % -1.86946 18:25
  • PayPal USD 44.4 3966293628.4322 % -0.0506 18:25
  • Avalanche 406.74 431771961.17721 % 3.3971 18:25
  • Hedera 3.98 43303446053.644 % 2.88073 18:25
  • Rain 0.352767 478317558373.97 % -3.77426 18:25
  • Shiba Inu 0.0002687 5.8924359375271E+14 % 1.97207 18:25
  • Sui 39.94 3953388932.0712 % 2.50708 18:25
  • Bittensor 14148.76 9597491 % 3.88538 18:25
  • Toncoin 54.68 2472636599.7531 % 0.42197 18:25
  • Cronos 3.15 42317677201.139 % 1.46316 18:25
  • World Liberty Financial 4.47 28762331975 % 1.82012 18:25
  • Circle USYC 49.86 2413581957.6814 % 0.09118 18:25
  • Tether Gold 210146 559698.64169 % 1.87423 18:25
  • PAX Gold 211066 514128.803 % 1.99959 18:25
  • Uniswap 161.28 633561603.60375 % 2.02104 18:25
  • Mantle 31.16 3277944055.5368 % 2.02625 18:25
  • Polkadot 56.35 1677206153.0471 % 0.41667 18:25
  • OKB 3766.2 21000000 % 1.3548 18:25
  • Pi Network 7.89 10007278440.487 % 1.8525 18:25
  • Sky 3.4 23130005561.022 % 1.33457 18:25
  • Falcon USD 44.38 1748919564.4809 % 0.1498 18:25
  • Aster 29.91 2458559719.13 % 0.90135 18:25
  • HTX DAO 7.624E-5 9.165330663271E+14 % 1.24069 18:25
  • NEAR Protocol 53.48 1291712717 % 1.61342 18:25
  • Aave 4411.76 15186024.525072 % 1.55426 18:25
  • Pepe 0.00015271 4.2069E+14 % 1.53283 18:25
  • Bitget Token 86.75 699992035.97879 % 1.32375 18:25
  • BFUSD 44.45 1320000000 % 0.12437 18:25
  • Ondo 12.03 4869330647 % 0.8471 18:25
  • Ondo US Dollar Yield 49.58 1169367533.8164 % -0.85849 18:25
  • Ethereum Classic 366.57 156131193.71625 % 0.81867 18:25
  • Internet Computer 102.21 550700290.38752 % 0.13267 18:25
  • Janus Henderson Anemoy Treasury Fund 48.88 1083649926.5499 % 0.08621 18:25
  • Gate 291.02 115180573.04886 % 0.05381 18:25
  • USDD 44.42 1122670215.03 % 0.04281 18:25
  • KuCoin 359.4 134655021.73557 % -0.58263 18:25
  • Quant 3133 14544176.164081 % 0.63927 18:25
  • Pump.fun 0.075859 590000000000 % 2.14782 18:25
  • POL (ex-MATIC) 4.19 10618044689.563 % 4.75128 18:25
  • Algorand 4.65 8892117007.157 % 15.53789 18:25
  • Render 79.49 518743261.01407 % 4.6605 18:25
  • Spiko EU T-Bills Money Market Fund 54.07 759737662.70426 % 0.42379 18:25
  • Worldcoin 12.36 3238264564.7805 % 1.72972 18:25
  • Kaspa 1.45 27326836350.155 % 0.45502 18:25
  • NEXO 38.48 1000000000 % 0.54418 18:25
  • Morpho 69.17 551885346.63463 % 2.55838 18:25
  • Cosmos Hub 75.73 501118731.53235 % 0.24545 18:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.95 73639572.104911 % 0.08519 18:15
  • Midnight 2.12 16607399400.635 % -2.62688 18:25
  • Ethena 4.02 8492187500 % -0.65991 18:25
  • Aptos 40.33 794216704.35085 % 1.50902 18:25
  • Official Trump 132.82 232498807.46572 % -0.45189 18:25
  • Flare 0.347115 85501963234.974 % -0.70886 18:25
  • Filecoin 37.61 767091234 % 1.82938 18:25
  • Beldex 3.54 7737261414.052 % -0.73808 18:25
  • XDC Network 1.35 19941520142.22 % -0.31152 18:25
  • OUSG 5104.69 5250481.1663754 % 0.08469 18:25
  • VeChain 0.307424 85985041177 % 3.08528 18:25
  • Provenance Blockchain 0.466203 56352085476 % 0.25861 18:25
  • Arbitrum 4.21 6040824145 % 2.09284 18:25
  • ​​Stable 1.18 21400110082 % 15.75203 18:25
  • Jupiter 7.12 3550835739.32 % 1.17156 18:25
  • JUST 2.79 8815108920.5813 % 1.73883 18:25
  • Artificial Superintelligence Alliance 10.69 2258359809.0348 % 3.56315 18:25
  • Bonk 0.00026384 87994743506759 % 1.76188 18:25
  • LayerZero 87.69 252331652.65366 % 7.65981 18:25
  • TrueUSD 44.41 494515083 % 0.20252 18:25
  • A7A5 0.547956 39199759357.171 % 1.3942 18:25