Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3558899 20030306 % -1.09325 22:47
  • Ethereum 99268 120685841.08603 % -1.8179 22:47
  • Tether 45.5 189857486520.23 % 0.07096 22:47
  • BNB 29878 134785357.86 % -2.32318 22:47
  • XRP 64.37 61829045420 % -1.23845 22:47
  • USDC 45.51 76978719814.342 % 0.05009 22:47
  • Solana 3941.19 578118939.85023 % -2.8862 22:47
  • TRON 16.17 94800056309.327 % 1.04183 22:47
  • Figure Heloc 46.95 17833434276.677 % 0.16488 22:47
  • Dogecoin 4.98 154265196383.71 % -3.43674 22:47
  • WhiteBIT Coin 2622.08 212858550 % -1.1569 22:47
  • Hyperliquid 1910.58 238385315.95414 % -4.35575 22:47
  • Cardano 11.61 36994533150.308 % -2.40034 22:47
  • LEO Token 451.25 920612822.9 % -2.04602 22:47
  • Zcash 23264 16688225.165545 % -0.81423 22:47
  • Bitcoin Cash 18925.44 20035403.021651 % -2.26686 22:47
  • Monero 17612.49 18446744.07371 % 1.96734 22:47
  • Chainlink 442.72 727099970.42555 % -3.37321 22:47
  • Canton 6.92 38549024561.52 % -3.11055 22:47
  • Toncoin 86.76 2689975768.6211 % -2.42262 22:47
  • USD1 45.52 4503316381.5542 % 0.09618 22:47
  • Litecoin 2552.21 77172076.983471 % -2.31954 22:47
  • Sui 48.35 4005418369.5667 % -2.90788 22:47
  • MemeCore 143.03 1302100034.5471 % -3.0551 22:47
  • Avalanche 423.28 431771961.17721 % -2.48161 22:47
  • Hedera 4.15 43373490526.27 % -1.66415 22:47
  • Rain 0.339072 478421620886.18 % -0.51937 22:47
  • Shiba Inu 0.00026692 5.8924330025046E+14 % -4.16746 22:47
  • Cronos 3.24 43604349284.14 % -2.40303 22:47
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206502 592453.659532 % -0.00926 22:47
  • Bittensor 12460.48 9597491 % -3.96601 22:47
  • Uniswap 159 635951562.74285 % -3.0307 22:47
  • Polkadot 57.82 1684091112.2337 % -3.13414 22:47
  • PAX Gold 206463 470301.37 % -0.07323 22:47
  • Mantle 29.35 3302294382.5368 % -2.77176 22:47
  • World Liberty Financial 2.79 31772827245 % -7.15385 22:47
  • NEAR Protocol 67.99 1295683083 % -3.00761 22:47
  • Ondo US Dollar Yield 51.47 1669781838.3955 % -0.23161 22:47
  • HTX DAO 8.949E-5 9.0570766407358E+14 % 0.3597 22:47
  • Falcon USD 45.42 1783973584.6225 % 0.02615 22:47
  • OKB 3810 21000000 % -1.56629 22:47
  • Aster 30.31 2579922243.4699 % -0.59553 22:47
  • Pi Network 7.3 10542034370.589 % -3.68566 22:47
  • Ondo 15.67 4869330647 % -5.29735 22:47
  • Sky 3.19 23212740389.888 % -1.47939 22:47
  • Pepe 0.00017098 4.2069E+14 % -3.573 22:47
  • Internet Computer 118.21 552831158.86016 % -0.89374 22:47
  • Ethereum Classic 411.62 156559601.6229 % -2.06661 22:47
  • Bitget Token 91.64 699992035.97879 % -2.11727 22:47
  • Aave 4104.37 15179911.874935 % -2.92095 22:47
  • BFUSD 45.48 1320000000 % 0.05105 22:47
  • Quant 3683.12 14544176.164081 % 3.659 22:47
  • Morpho 81.02 632737893.81719 % -2.93955 22:47
  • KuCoin 368.16 134655021.73557 % -1.39263 22:47
  • USDtb 45.47 1077338435.7462 % -0.02511 22:47
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0.06003 22:45
  • Cosmos Hub 93.14 508960065.41237 % 5.78784 22:47
  • United Stables 45.49 1027858682.01 % 0.04544 22:47
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.09877 22:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90385249.381007 % 0.06003 22:35
  • Algorand 5.03 8912900667.5922 % -1.84413 22:47
  • POL (ex-MATIC) 4.14 10643999464.503 % 0.20337 22:47
  • Ethena 4.87 9026562500 % -3.31961 22:47
  • Blockchain Capital 4819.47 9112111 % 0.06003 22:45
  • Render 83.38 518743261.01407 % -1.96272 22:47
  • Kaspa 1.55 27416658504.525 % -2.8552 22:47
  • NEXO 39.71 1000000000 % -2.08438 22:47
  • ​​Stable 1.64 22738893689 % 2.81866 22:47
  • Worldcoin 10.93 3380704993.6975 % -1.66939 22:47
  • Flare 0.419465 86169334442.194 % -1.48506 22:47
  • JUST 4.13 8543764567.3127 % -0.33999 22:47
  • Aptos 43.12 819098054.15105 % -4.10275 22:47
  • Gate 325.29 106483509.17747 % -0.96411 22:47
  • Filecoin 44.25 781382866 % -3.36672 22:47
  • Arbitrum 5.44 6150718438 % -4.13847 22:47
  • Jupiter 9.07 3320312968.08 % -5.28968 22:47
  • XDC Network 1.45 19946688440 % -4.06697 22:47
  • Pump.fun 0.079426 355812851247.55 % -2.44666 22:47
  • Venice Token 608.09 46144702.843953 % -3.51368 22:47
  • Beldex 3.6 7738144456.9879 % 0.28222 22:47
  • DeXe 588.05 46750552.58384 % -2.95422 22:47
  • VeChain 0.31042 85985041177 % -2.78608 22:47
  • Usual USD 45.44 557567267.77648 % 0.04974 22:47
  • OUSG 5246.49 4810619.4578935 % 0.06003 22:45
  • Bonk 0.00028391 87994734529197 % -4.46509 22:47
  • Provenance Blockchain 0.468614 53073476262 % -8.92513 22:47
  • Pudgy Penguins 0.384996 62860396090 % -3.89321 22:47