Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3562217 20030281 % -0.92808 21:46
  • Ethereum 99316 120685841.08603 % -1.58109 21:46
  • Tether 45.5 189857486520.23 % 0.07209 21:46
  • BNB 29904 134785358.53 % -2.23213 21:46
  • XRP 64.36 61829045420 % -1.34214 21:46
  • USDC 45.52 76979531848.444 % 0.06906 21:46
  • Solana 3938.7 578118969.4502 % -2.88748 21:46
  • TRON 16.15 94800056309.327 % 0.92409 21:46
  • Figure Heloc 46.95 17833434276.677 % 0.17158 21:46
  • Dogecoin 5.01 154265196383.71 % -2.67155 21:46
  • WhiteBIT Coin 2623.86 212858550 % -1.12702 21:46
  • USDS 45.51 11198742842.588 % 0.07583 21:46
  • Hyperliquid 1903.24 238385315.95414 % -4.97009 21:46
  • Cardano 11.59 36994533150.308 % -2.37565 21:46
  • LEO Token 449 920612822.9 % -2.44459 21:46
  • Zcash 23254 16688225.165545 % -1.3915 21:46
  • Bitcoin Cash 19000.63 20035403.021651 % -1.65966 21:46
  • Monero 17671.05 18446744.07371 % 2.18353 21:46
  • Chainlink 443.42 727099970.42555 % -3.02318 21:46
  • Canton 6.95 38548093544.14 % -2.87415 21:46
  • Toncoin 87.04 2689951917.8889 % -2.47998 21:46
  • Stellar 6.9 33490238985.566 % -1.60076 21:46
  • Ethena USDe 45.53 4332708214.7878 % 0.09335 21:46
  • Litecoin 2555.1 77172076.983471 % -1.97126 21:46
  • Sui 48.55 4005418369.5667 % -2.53946 21:46
  • MemeCore 142.99 1302084614.8066 % -3.0236 21:46
  • Avalanche 424.22 431771961.17721 % -2.1278 21:46
  • Hedera 4.16 43373490526.268 % -1.38587 21:46
  • Rain 0.33859 478421620886.18 % -0.67901 21:46
  • Shiba Inu 0.00026736 5.8924330025046E+14 % -3.93039 21:46
  • Cronos 3.25 43604238011.434 % -1.77478 21:46
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206319 592453.659532 % -0.02129 21:46
  • Bittensor 12502.26 9597491 % -3.80051 21:46
  • Uniswap 159.44 635951562.74285 % -2.55374 21:46
  • Polkadot 57.97 1684091112.2346 % -2.86813 21:46
  • PAX Gold 206273 470301.37 % -0.10233 21:46
  • Mantle 29.25 3302294382.5368 % -2.92469 21:46
  • World Liberty Financial 2.8 31772827245 % -6.9688 21:46
  • NEAR Protocol 67.94 1295683103 % -2.69442 21:46
  • Ondo US Dollar Yield 51.57 1669781838.3955 % -0.06875 21:46
  • HTX DAO 8.909E-5 9.0570766407358E+14 % -0.3878 21:46
  • Falcon USD 45.41 1783973584.6225 % 0.01387 21:46
  • OKB 3811.8 21000000 % -1.42146 21:46
  • Aster 30.35 2579922243.4699 % -0.28895 21:46
  • Pi Network 7.3 10542034370.589 % -3.65468 21:46
  • Ondo 15.76 4869330647 % -4.84797 21:46
  • Sky 3.19 23212740389.888 % -1.27968 21:46
  • Pepe 0.00017176 4.2069E+14 % -3.09611 21:46
  • Internet Computer 118.37 552831151.61115 % -0.79727 21:46
  • Ethereum Classic 412.68 156559601.6229 % -1.73388 21:46
  • Bitget Token 91.74 699992035.97879 % -1.83319 21:46
  • Aave 4109.82 15179911.874935 % -2.58131 21:46
  • BFUSD 45.48 1320000000 % 0.05116 21:46
  • Quant 3731.36 14544176.164081 % 5.82629 21:46
  • Morpho 81.13 632736810.09637 % -2.59366 21:46
  • KuCoin 368.04 134655021.73557 % -1.16566 21:46
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0.06003 21:45
  • Cosmos Hub 93.29 508953038.07688 % 5.91969 21:46
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.09877 21:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90387982.0286 % 0.06003 21:45
  • Algorand 5.03 8912900667.5922 % -1.91375 21:46
  • Ethena 4.91 9026562500 % -2.95129 21:46
  • POL (ex-MATIC) 4.14 10643999464.503 % 0.69487 21:46
  • Blockchain Capital 4819.47 9112111 % 0.06003 21:40
  • Render 83.34 518743261.01407 % -2.31575 21:46
  • Kaspa 1.55 27416658504.525 % -3.34209 21:46
  • NEXO 39.79 1000000000 % -2.38343 21:46
  • Worldcoin 10.97 3380704993.6975 % -1.14438 21:46
  • ​​Stable 1.63 22737655006 % -0.52677 21:46
  • Flare 0.418121 86169334442.194 % -1.72412 21:46
  • Aptos 43.29 819098257.91377 % -3.70787 21:46
  • JUST 4.13 8543764567.3127 % -0.40295 21:46
  • Filecoin 44.38 781372212 % -2.94142 21:46
  • Gate 325.68 106483509.17747 % -1.40909 21:46
  • Arbitrum 5.46 6150718438 % -3.95889 21:46
  • Jupiter 9.1 3320312968.08 % -4.63091 21:46
  • XDC Network 1.47 19946688440 % -2.41549 21:46
  • Venice Token 615.81 46144168.596349 % -1.31506 21:46
  • Pump.fun 0.079655 355827325006.1 % -2.41984 21:46
  • Beldex 3.6 7738143707.2702 % 0.3156 21:46
  • DeXe 588.57 46750552.58384 % -2.45116 21:46
  • VeChain 0.311765 85985041177 % -2.19338 21:46
  • GHO 45.49 584000000 % 0.06306 21:46
  • Provenance Blockchain 0.488635 53071803743 % -6.88108 21:46
  • Usual USD 45.44 557567267.77648 % 0.05567 21:46
  • OUSG 5246.49 4810619.4578935 % 0.06003 21:35
  • Bonk 0.00028539 87994734529197 % -3.96409 21:46
  • Pudgy Penguins 0.386506 62860396090 % -3.09 21:46
  • Midnight 1.46 16607399400.635 % -1.64734 21:46