Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3057189 20010103 % 2.2794 16:35
  • Ethereum 94954 120691362.39648 % 3.13764 16:35
  • Tether 44.47 184222764378.58 % 0.08139 16:35
  • BNB 27383 136357043.98 % 0.99363 16:35
  • XRP 60.29 61405531717 % 2.81491 16:35
  • Solana 3746.93 572610692.89967 % 3.75958 16:35
  • TRON 14.04 94763365720.616 % 1.40509 16:35
  • Figure Heloc 45.63 16297760016.217 % 1.31041 16:35
  • Dogecoin 4.15 153652596383.71 % 2.92999 16:35
  • USDS 44.46 11858753275.886 % -0.02389 16:35
  • WhiteBIT Coin 2337.38 213418274 % 1.74878 16:35
  • LEO Token 446.04 920957956.9 % 0.47997 16:35
  • Cardano 11.1 36877209763.521 % 5.54981 16:35
  • Bitcoin Cash 20460 20015315.521651 % -2.19289 16:35
  • Hyperliquid 1641.23 238385315.95414 % 1.841 16:35
  • Chainlink 401.24 708099970.45256 % 4.07221 16:35
  • Monero 14819.28 18446744.07371 % 1.63187 16:35
  • Stellar 7.67 33049983512.346 % 5.10952 16:35
  • Canton 6.38 38200283967.477 % -3.14842 16:35
  • Dai 44.48 4426961518.0774 % 0.03364 16:35
  • USD1 44.49 4401253806.3085 % 0.07453 16:35
  • MemeCore 107.75 1752661872.9924 % 2.85444 16:35
  • Litecoin 2414.55 77013283.233471 % 1.51961 16:35
  • Zcash 10865.87 16634817.353045 % -1.12463 16:35
  • Avalanche 409.82 431771961.17721 % 5.23242 16:35
  • PayPal USD 44.33 3966243544.9856 % -0.32472 16:35
  • Hedera 3.98 43303446053.639 % 6.03392 16:35
  • Rain 0.349871 478317558373.97 % -3.87762 16:35
  • Shiba Inu 0.0002711 5.8924359375271E+14 % 4.16019 16:35
  • Sui 40.16 3953388932.0712 % 4.74426 16:35
  • Bittensor 14280.21 9597491 % 6.07976 16:35
  • Toncoin 54.73 2472628926.8779 % 0.86993 16:35
  • Cronos 3.17 42317504407.622 % 2.52008 16:35
  • World Liberty Financial 4.53 28762331975 % 4.27467 16:35
  • Circle USYC 49.88 2413581957.6814 % 0.15383 16:35
  • Tether Gold 211100 559598.641692 % 3.17985 16:35
  • PAX Gold 212018 514128.803 % 3.3677 16:35
  • Uniswap 161.58 633561603.60375 % 3.71441 16:35
  • Mantle 31.18 3277944055.5368 % 2.83629 16:35
  • Polkadot 56.78 1677205253.4686 % 1.52044 16:35
  • Pi Network 7.92 10004962153.773 % 2.82969 16:35
  • OKB 3777.54 21000000 % 2.48576 16:35
  • Sky 3.37 23130005561.022 % 2.63329 16:35
  • Falcon USD 44.37 1748919564.4809 % 0.0364 16:35
  • Aster 30.1 2458559719.13 % 2.50333 16:35
  • HTX DAO 7.617E-5 9.165330663271E+14 % 0.8801 16:35
  • NEAR Protocol 53.51 1291712779 % 2.11865 16:35
  • Aave 4455.5 15186024.525072 % 4.18329 16:35
  • Pepe 0.00015439 4.2069E+14 % 3.77883 16:35
  • Bitget Token 87.22 699992035.97879 % 1.88785 16:35
  • Ondo 12.16 4869330647 % 3.03851 16:35
  • BFUSD 44.45 1320000000 % 0.06585 16:35
  • Ondo US Dollar Yield 50.07 1169367533.8164 % 0.626 16:35
  • Ethereum Classic 367.49 156130647.98825 % 1.87698 16:35
  • Internet Computer 103.07 550699613.25415 % 2.13857 16:35
  • Janus Henderson Anemoy Treasury Fund 48.89 1083649926.5499 % 0.02867 16:30
  • Gate 292.48 115180573.04886 % 0.52459 16:35
  • KuCoin 362.82 134655021.73557 % 1.14042 16:35
  • Quant 3167.34 14544176.164081 % 1.89732 16:35
  • Pump.fun 0.07645 590000000000 % 4.57974 16:35
  • POL (ex-MATIC) 4.18 10618044689.563 % 5.7687 16:35
  • Render 80.93 518743261.01407 % 7.08792 16:35
  • Algorand 4.68 8894897830.924 % 16.99902 16:35
  • Spiko EU T-Bills Money Market Fund 54.18 759737662.70426 % 0.76999 16:30
  • Worldcoin 12.53 3238264564.7805 % 2.25923 16:35
  • Kaspa 1.43 27326836350.155 % 1.29008 16:35
  • NEXO 38.64 1000000000 % 0.93568 16:35
  • Morpho 69.96 551881896.28926 % 4.43633 16:35
  • Cosmos Hub 75.59 501108686.27185 % 0.97496 16:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.02 72983576.679473 % 0.02653 16:30
  • Ethena 4.06 8492187500 % 1.55164 16:35
  • Midnight 2.03 16607399400.635 % -7.00793 16:35
  • Aptos 40.44 794212373.62002 % 2.45172 16:35
  • Official Trump 134.07 232498807.46572 % 0.47662 16:35
  • Flare 0.349343 85501963234.974 % 1.1353 16:35
  • Filecoin 37.71 767046408 % 2.65558 16:35
  • Provenance Blockchain 0.507551 56349596166 % 9.07527 16:35
  • Beldex 3.56 7737260553.5728 % -1.48336 16:35
  • XDC Network 1.36 19941500517.42 % -0.45682 16:35
  • OUSG 5105.71 5257887.1663754 % 0.03113 16:35
  • VeChain 0.3095 85985041177 % 4.39486 16:35
  • Jupiter 7.39 3550835739.32 % 7.73568 16:35
  • ​​Stable 1.23 21398209876 % 23.52808 16:35
  • Arbitrum 4.21 6040824145 % 3.2335 16:35
  • JUST 2.83 8815108920.5813 % 2.6248 16:35
  • Artificial Superintelligence Alliance 10.88 2258361353.8348 % 7.55522 16:35
  • Bonk 0.00026733 87994743506761 % 4.09901 16:35
  • LayerZero 88.23 252331652.65366 % 8.72761 16:35
  • TrueUSD 44.41 494515083 % 0.10349 16:35
  • PancakeSwap 62.81 341863639.37939 % 2.71284 16:35