BİST 100 CANLI TRAFİK
BIST 100: 14.122 s Değişim: 0.00% 0,00 Adet:   7.972 Mio.Lot Hacim:   187.999 Mio.TL
EN YÜKSEK 14297
EN DÜŞÜK 14,059
Açılış: 14.220 Dünkü Kapanış: 14.122

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,38 -4,51 18:10:00
  • A1YEN 2,96 -1,00 18:10:00
  • AAGYO 15,82 -1,49 18:10:00
  • ACSEL 139,00 3,73 18:10:00
  • ADEL 31,80 0,00 18:10:00
  • ADESE 0,97 -2,02 18:10:00
  • ADGYO 54,55 2,06 18:10:00
  • AEFES 21,04 -1,41 18:10:00
  • AFYON 13,01 -1,89 18:10:00
  • AGESA 250,25 -1,09 18:10:00
  • AGHOL 34,58 3,59 18:10:00
  • AGROT 2,69 -1,10 18:10:00
  • AHGAZ 40,00 7,53 18:10:00
  • AHSGY 19,99 1,73 18:10:00
  • AKBNK 77,00 -0,26 18:10:00
  • AKCNS 227,70 10,00 18:10:00
  • AKENR 11,79 -1,26 18:10:00
  • AKFGY 2,76 -0,72 18:10:00
  • AKFIS 72,80 -8,49 18:10:00
  • AKFYE 22,44 -5,48 18:10:00
  • AKGRT 7,09 -0,56 18:10:00
  • AKHAN 33,38 -0,24 18:10:00
  • AKMGY 242,30 -0,29 18:10:00
  • AKSA 12,10 2,63 18:10:00
  • AKSEN 81,25 -2,58 18:10:00
  • AKSGY 9,40 -0,95 18:10:00
  • AKSUE 39,04 5,51 18:10:00
  • AKYHO 2,46 0,41 18:10:01
  • ALARK 107,70 0,19 18:10:00
  • ALBRK 8,10 -0,12 18:10:00
  • ALCAR 783,00 5,95 18:10:00
  • ALCTL 167,50 -0,59 18:10:00
  • ALFAS 47,18 -0,34 18:10:00
  • ALGYO 4,02 2,03 18:10:00
  • ALKA 9,37 -0,64 18:10:00
  • ALKIM 17,84 0,00 18:10:00
  • ALKLC 337,25 -1,60 18:10:00
  • ALTNY 16,70 0,91 18:10:00
  • ANGEN 10,37 -1,52 18:10:00
  • ANHYT 102,90 0,59 18:10:00
  • ANSGR 27,36 -0,87 18:10:00
  • APBDL 35,68 -0,75 18:10:00
  • APLIB 49,53 0,26 18:10:00
  • APMDL 25,63 -0,35 18:10:00
  • APX30 38,46 -0,77 18:10:00
  • ARASE 115,90 -0,86 18:10:00
  • ARCLK 99,35 -2,21 18:10:00
  • ARDYZ 60,00 6,19 18:10:00
  • ARENA 27,42 0,81 18:10:00
  • ARFYE 31,10 -0,64 18:10:00
  • ARMGD 170,00 -3,79 18:10:00
  • ARSAN 3,19 -0,31 18:10:00
  • ARTMS 43,30 0,70 18:10:00
  • ARZUM 1,96 -1,01 18:10:00
  • ASELS 345,00 -3,50 18:10:00
  • ASGYO 12,35 -1,98 18:10:00
  • ASTOR 276,50 -0,54 18:10:00
  • ASUZU 57,45 -0,78 18:10:00
  • ATAGY 11,85 1,72 18:10:01
  • ATAKP 52,85 -0,09 18:10:00
  • ATATR 16,47 5,37 18:10:00
  • ATEKS 126,00 -3,00 18:10:01
  • ATLAS 7,91 4,77 18:10:01
  • ATSYH 106,00 -2,75 18:10:01
  • AVGYO 14,42 -1,90 18:10:00
  • AVHOL 37,68 0,75 18:10:00
  • AVOD 3,96 -1,98 18:10:00
  • AVPGY 56,00 1,82 18:10:00
  • AVTUR 16,70 0,60 18:10:01
  • AYCES 610,00 4,81 18:10:00
  • AYDEM 25,12 0,08 18:10:00
  • AYEN 34,92 -3,64 18:10:00
  • AYES 37,52 7,08 18:10:01
  • AYGAZ 213,50 2,25 18:10:00
  • AZTEK 4,82 -5,12 18:10:00
  • BAGFS 25,38 -1,93 18:10:00
  • BAHKM 114,30 0,62 18:10:00
  • BAKAB 50,70 3,51 18:10:00
  • BALAT 61,25 -0,81 18:10:01
  • BALSU 17,60 0,57 18:10:00
  • BANVT 178,10 0,00 18:10:00
  • BARMA 66,45 -8,09 18:10:00
  • BASCM 14,15 -1,74 18:10:01
  • BASGZ 47,44 -1,29 18:10:00
  • BAYRK 4,58 -3,78 18:10:00
  • BEGYO 4,19 0,24 18:10:00
  • BERA 15,94 -0,93 18:10:00
  • BESLR 13,83 -0,29 18:10:00
  • BESTE 33,20 2,03 18:10:00
  • BEYAZ 25,56 -0,54 18:10:00
  • BFREN 135,00 -0,52 18:10:00
  • BIENY 22,50 0,00 18:10:00
  • BIGCH 6,99 -2,51 18:10:00
  • BIGEN 92,00 9,39 18:10:01
  • BIGTK 271,50 9,96 18:10:00
  • BIMAS 365,25 -1,55 18:10:00
  • BINBN 175,10 0,06 18:10:00
  • BINHO 10,98 9,91 18:10:00
  • BIOEN 19,11 1,81 18:10:00
  • BIZIM 25,68 -1,00 18:10:00
  • BJKAS 1,66 0,00 18:10:00
  • BLUME 33,70 3,63 18:10:00
  • BMSCH 14,17 -3,61 18:10:00
  • BMSTL 90,90 -3,66 18:09:23
  • BNTAS 6,31 -1,10 18:10:00
  • BOBET 18,99 0,26 18:10:00
  • BORSK 6,04 -0,49 18:10:00
  • BOSSA 6,45 -0,31 18:10:00
  • BRISA 86,00 -0,92 18:10:00
  • BRKO 13,70 9,95 18:10:01
  • BRKSN 7,75 -0,64 18:10:01
  • BRKVY 87,35 -0,85 18:10:00
  • BRLSM 18,76 -2,29 18:10:00
  • BRMEN 17,28 -10,00 18:10:01
  • BRSAN 565,00 -0,88 18:10:00
  • BRYAT 1.872,00 -0,74 18:10:00
  • BSOKE 37,68 1,40 18:10:00
  • BTCIM 6,01 0,50 18:10:00
  • BUCIM 5,68 -0,70 18:10:00
  • BULGS 40,18 -1,08 18:10:00
  • BVSAN 117,50 -0,93 18:10:00
  • BYDNR 36,10 0,17 18:10:00
  • CANTE 1,37 -0,72 18:10:00
  • CASA 75,65 -0,46 18:10:01
  • CATES 40,68 0,39 18:10:00
  • CCOLA 83,05 0,12 18:10:00
  • CELHA 18,37 -8,52 18:10:00
  • CEMAS 4,52 -1,53 18:10:00
  • CEMTS 9,75 -1,12 18:10:00
  • CEMZY 14,12 1,22 18:10:00
  • CEOEM 25,98 -3,78 18:10:00
  • CGCAM 45,20 0,44 18:10:00
  • CIMSA 47,10 -1,75 18:10:00
  • CLEBI 1.583,00 -0,94 18:10:00
  • CMBTN 1.590,00 -1,79 18:10:00
  • CMENT 274,50 -1,70 18:10:01
  • CONSE 2,68 -1,11 18:10:00
  • COSMO 136,70 -0,80 18:10:01
  • CRDFA 37,66 2,62 18:10:01
  • CRFSA 148,50 -1,26 18:10:00
  • CUSAN 23,36 0,52 18:10:00
  • CVKMD 38,84 -3,53 18:10:00
  • CWENE 38,00 4,17 18:10:00
  • DAGI 8,45 0,00 18:10:00
  • DAPGM 9,80 -2,87 18:10:00
  • DARDL 1,96 0,00 18:10:00
  • DCTTR 13,03 0,70 18:10:00
  • DENGE 2,39 -1,65 18:10:00
  • DERHL 13,04 -0,76 18:10:00
  • DERIM 37,08 1,53 18:10:00
  • DESA 11,55 10,00 18:10:00
  • DESPC 42,62 -1,80 18:10:00
  • DEVA 71,65 2,21 18:10:00
  • DGATE 122,10 0,08 18:10:00
  • DGGYO 40,32 -3,08 18:10:01
  • DGNMO 8,83 -0,23 18:10:00
  • DIRIT 25,04 1,46 18:10:01
  • DITAS 28,22 -9,96 18:10:00
  • DMRGD 11,68 3,91 18:10:00
  • DMSAS 10,15 1,00 18:10:00
  • DNISI 22,66 5,00 18:10:00
  • DOAS 179,30 -2,02 18:10:00
  • DOCO 11.490,00 -1,23 18:10:00
  • DOFER 31,16 -1,77 18:10:00
  • DOFRB 182,30 -1,94 18:10:00
  • DOGUB 89,35 -1,87 18:10:01
  • DOHOL 20,50 -2,47 18:10:00
  • DOKTA 24,24 -2,26 18:10:00
  • DSTKF 3.622,50 2,04 18:10:00
  • DUNYH 116,10 4,31 18:10:00
  • DURDO 5,21 0,00 18:10:00
  • DURKN 20,42 -1,73 18:10:00
  • DYOBY 14,04 -1,20 18:10:00
  • DZGYO 8,42 0,72 18:10:00
  • EBEBK 74,65 0,88 18:10:00
  • ECILC 74,90 -0,60 18:10:00
  • ECOGR 40,22 -7,96 18:10:00
  • ECZYT 300,00 4,35 18:10:00
  • EDATA 18,86 4,78 18:10:00
  • EDIP 36,90 0,71 18:10:00
  • EFOR 14,59 -4,64 18:10:00
  • EGEGY 29,00 0,14 18:10:00
  • EGEPO 18,35 -2,91 18:10:00
  • EGGUB 99,50 0,10 18:10:00
  • EGPRO 39,00 0,72 18:10:00
  • EGSER 3,25 -1,52 18:10:00
  • EKDMR 64,10 0,08 18:10:00
  • EKGYO 20,68 -0,58 18:10:00
  • EKIZ 82,95 -1,19 18:10:01
  • EKOS 6,94 -2,94 18:10:00
  • EKSUN 6,66 -1,77 18:10:00
  • ELITE 33,74 -1,35 18:10:00
  • EMKEL 18,80 -0,42 18:10:00
  • EMNIS 154,00 -0,65 18:10:01
  • EMPAE 70,50 -2,35 18:10:00
  • ENDAE 17,95 1,41 18:10:00
  • ENERY 10,75 9,92 18:10:00
  • ENJSA 102,40 -3,03 18:10:00
  • ENKAI 90,50 -0,98 18:10:00
  • ENPRA 65,00 -1,52 18:10:01
  • ENSRI 5,83 -3,00 18:10:00
  • ENTRA 4,64 -2,73 18:10:00
  • EPLAS 5,55 -0,54 18:10:00
  • ERBOS 168,40 -1,41 18:10:00
  • ERCB 48,64 -2,25 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 40,48 -1,75 18:10:00
  • ERSU 23,96 1,78 18:10:01
  • ESCAR 46,86 1,87 18:10:00
  • ESCOM 5,93 4,96 18:10:00
  • ESEN 3,65 -0,54 18:10:00
  • ETILR 5,16 -1,71 18:10:00
  • ETYAT 13,18 2,17 18:10:01
  • EUHOL 10,70 -1,83 18:10:01
  • EUKYO 11,79 1,64 18:10:01
  • EUPWR 83,85 3,52 18:10:00
  • EUREN 4,43 -0,89 18:10:00
  • EUYO 5,64 -1,05 18:10:01
  • EYGYO 2,37 0,00 18:10:00
  • FENER 2,96 -1,99 18:10:00
  • FLAP 10,98 -2,75 18:10:01
  • FMIZP 292,50 0,26 18:10:00
  • FONET 5,33 -2,20 18:10:00
  • FORMT 2,19 -1,35 18:10:00
  • FORTE 91,80 -3,82 18:10:00
  • FRIGO 1,76 -3,83 18:10:00
  • FRMPL 35,00 -1,63 18:10:00
  • FROTO 84,55 -1,05 18:10:00
  • FZLGY 13,74 1,78 18:10:00
  • GARAN 138,00 0,51 18:10:00
  • GARFA 28,92 -0,62 18:10:00
  • GATEG 280,00 -0,36 18:10:01
  • GEDIK 6,86 -6,54 18:10:00
  • GEDZA 30,82 1,05 18:10:00
  • GENIL 9,21 0,11 18:10:00
  • GENKM 13,70 -0,80 18:10:00
  • GENTS 6,14 -1,44 18:10:00
  • GEREL 39,06 -10,00 18:10:00
  • GESAN 71,50 0,70 18:10:00
  • GIPTA 69,00 -6,69 18:10:00
  • GLBMD 14,20 5,42 18:10:01
  • GLCVY 58,50 -2,82 18:10:00
  • GLDTR 509,75 0,69 18:10:00
  • GLRMK 171,60 -0,12 18:10:00
  • GLYHO 18,21 1,28 18:10:00
  • GMSTR 550,75 3,52 18:10:00
  • GMTAS 45,34 1,43 18:10:00
  • GOKNR 23,82 -1,16 18:10:00
  • GOLTS 322,75 -0,08 18:10:00
  • GOODY 16,81 -2,78 18:10:00
  • GOZDE 24,02 1,44 18:10:00
  • GRNYO 17,91 -0,89 18:10:01
  • GRSEL 306,00 0,16 18:10:00
  • GRTHO 250,00 0,00 18:10:00
  • GSDDE 12,30 0,24 18:10:00
  • GSDHO 5,90 0,51 18:10:00
  • GSRAY 1,02 0,00 18:10:00
  • GUBRF 442,75 -1,83 18:10:00
  • GUNDG 1.660,00 3,49 18:10:00
  • GZNMI 63,50 0,79 18:10:00
  • HALKB 42,94 -0,65 18:10:00
  • HATEK 15,70 -1,88 18:10:00
  • HATSN 54,65 -6,02 18:10:00
  • HDFGS 2,41 -2,03 18:10:00
  • HEDEF 154,20 0,46 18:10:00
  • HEKTS 3,30 0,92 18:10:00
  • HKTM 10,39 -2,44 18:10:00
  • HLGYO 5,84 -1,35 18:10:00
  • HOROZ 65,15 -3,70 18:10:00
  • HRKET 110,10 1,10 18:10:00
  • HTTBT 39,28 -1,31 18:10:00
  • HUBVC 2,86 -3,70 18:10:01
  • HUNER 3,97 -2,93 18:10:00
  • HURGZ 6,40 0,47 18:10:00
  • ICBCT 20,72 1,17 18:10:00
  • ICUGS 5,35 -0,93 18:10:00
  • IDGYO 5,14 -3,56 18:10:01
  • IEYHO 152,00 4,11 18:10:00
  • IHAAS 59,05 -1,58 18:10:00
  • IHEVA 2,06 -0,48 18:10:01
  • IHGZT 1,32 -1,49 18:10:00
  • IHLAS 1,21 -1,63 18:10:00
  • IHLGM 1,81 -2,16 18:10:00
  • IHYAY 1,60 -1,84 18:10:00
  • IMASM 2,99 -0,66 18:10:00
  • INDES 11,37 0,53 18:05:01
  • INFO 6,48 -10,00 18:10:00
  • INGRM 411,75 0,43 18:10:00
  • INTEK 239,30 8,28 18:10:01
  • INTEM 252,50 -1,37 18:10:00
  • INVEO 8,31 -6,10 18:10:00
  • INVES 786,50 10,00 18:10:00
  • ISBIR 69,50 -0,71 18:10:01
  • ISBTR 532.400,00 10,00 18:10:01
  • ISCTR 14,81 0,82 18:10:00
  • ISDMR 56,25 -2,51 18:10:00
  • ISFIN 19,90 0,00 18:10:00
  • ISGLK 633,00 1,24 18:10:00
  • ISGSY 123,90 2,57 18:10:00
  • ISGYO 24,72 0,41 18:10:00
  • ISKPL 6,23 -0,32 18:10:00
  • ISKUR 3.750.000,00 0,00 18:10:01
  • ISMEN 36,10 -1,26 18:10:00
  • ISSEN 7,45 -0,80 18:10:00
  • ISYAT 8,16 -5,45 18:10:00
  • IZENR 10,00 -0,20 18:10:00
  • IZFAS 67,65 2,81 18:10:00
  • IZINV 64,00 -2,36 18:10:00
  • IZMDC 8,69 -2,91 18:10:00
  • KAPLM 536,00 -1,74 18:10:00
  • KAREL 11,25 3,59 18:10:00
  • KARSN 12,73 0,79 18:10:00
  • KARTN 156,00 3,52 18:10:00
  • KATMR 2,69 -0,74 18:10:00
  • KAYSE 4,36 0,46 18:10:00
  • KBORU 26,80 -0,15 18:10:00
  • KCAER 15,00 0,00 18:08:04
  • KCHOL 193,50 -1,12 18:10:00
  • KENT 358,50 -2,71 18:10:01
  • KERVN 6,72 -3,31 18:10:01
  • KFEIN 9,21 -2,02 18:10:00
  • KGYO 11,82 -1,91 18:10:00
  • KIMMR 15,80 -0,63 18:10:00
  • KLGYO 5,11 0,59 18:10:00
  • KLKIM 30,00 -0,07 18:10:00
  • KLMSN 33,60 -1,87 18:10:00
  • KLNMA 9,00 1,12 18:10:01
  • KLRHO 88,90 -1,98 18:10:00
  • KLSER 26,80 -0,45 18:10:00
  • KLSYN 14,18 1,65 18:10:00
  • KLYPV 60,80 -0,49 18:10:00
  • KMPUR 19,19 1,97 18:10:01
  • KNFRT 12,73 -1,32 18:10:00
  • KOCMT 3,68 9,85 18:10:00
  • KONKA 14,23 0,35 18:10:01
  • KONTR 3,16 -8,41 18:10:01
  • KONYA 3.935,00 1,68 18:10:01
  • KOPOL 6,50 -2,55 18:10:01
  • KORDS 72,40 2,70 18:10:01
  • KOTON 14,43 -1,90 18:10:01
  • KRDMA 40,16 0,40 18:10:01
  • KRDMB 138,60 1,32 18:10:01
  • KRDMD 39,80 -0,80 18:10:01
  • KRGYO 2,65 1,53 18:10:01
  • KRONT 25,02 3,73 18:10:01
  • KRPLS 9,02 -0,55 18:10:01
  • KRSTL 11,01 -2,74 18:10:01
  • KRVGD 2,80 -3,45 18:10:01
  • KTLEV 174,50 1,04 18:10:01
  • KTSKR 110,10 9,99 18:10:01
  • KUTPO 87,25 0,06 18:10:01
  • KUVVA 143,10 5,30 18:10:01
  • KUYAS 73,15 10,00 18:10:01
  • KZBGY 2,53 0,40 18:10:01
  • KZGYO 22,68 1,34 18:10:01
  • LIDER 88,00 10,00 18:10:01
  • LIDFA 2,93 -2,33 18:10:01
  • LILAK 36,80 0,27 18:10:01
  • LKMNH 15,58 2,37 18:10:01
  • LMKDC 26,20 -1,95 18:10:01
  • LOGO 137,40 -0,51 18:10:01
  • LRSHO 3,31 -0,90 18:10:01
  • LUKSK 103,50 -0,96 18:10:01
  • LXGYO 15,40 0,72 18:10:01
  • LYDHO 182,00 1,11 18:10:01
  • LYDYE 13.605,00 1,53 18:10:01
  • MAALT 1.248,00 3,74 18:10:01
  • MACKO 32,96 -3,06 18:10:01
  • MAGEN 31,36 2,22 18:10:01
  • MAKIM 19,05 -1,04 18:10:01
  • MAKTK 12,25 -0,49 18:10:01
  • MANAS 30,54 3,95 18:10:01
  • MARBL 12,74 -1,77 18:10:01
  • MARKA 90,00 1,24 18:10:01
  • MARMR 2,39 -4,02 18:10:01
  • MARTI 1,70 -0,58 18:10:01
  • MAVI 37,64 -3,34 18:10:01
  • MCARD 167,50 -0,89 18:10:01
  • MEDTR 28,24 -1,33 18:10:01
  • MEGAP 2,09 0,00 18:10:01
  • MEGAP 2,09 0,00 18:10:01
  • MEGMT 77,05 1,05 18:10:01
  • MEKAG 3,53 -0,56 18:10:01
  • MEPET 21,66 -1,72 18:10:01
  • MERCN 25,92 -4,21 18:10:01
  • MERIT 17,01 -0,76 18:10:01
  • MERKO 1,59 -2,45 18:10:01
  • METRO 8,35 0,12 18:10:01
  • MEYSU 13,99 0,21 18:10:01
  • MGROS 669,50 -0,37 18:10:01
  • MHRGY 3,83 -0,26 18:10:01
  • MIATK 36,70 -9,43 18:10:01
  • MMCAS 60,15 -2,91 18:10:01
  • MNDRS 11,31 -0,53 18:10:01
  • MNDTR 5,77 0,35 18:10:01
  • MOBTL 13,39 -1,18 18:10:01
  • MOGAN 13,53 -1,24 18:10:01
  • MOPAS 32,74 -1,98 18:10:01
  • MPARK 430,00 -0,64 18:10:01
  • MRGYO 1,53 -1,92 18:10:01
  • MRSHL 2.105,00 4,47 18:10:01
  • MSGYO 6,15 -0,97 18:10:01
  • MTRKS 29,30 -2,66 18:10:01
  • MZHLD 5,78 -2,20 18:10:01
  • NATEN 6,46 -0,46 18:10:01
  • NETAS 64,00 0,16 18:10:01
  • NETCD 151,30 -1,75 18:10:01
  • NIBAS 4,30 0,47 18:10:01
  • NPTLR 48,51 0,14 18:10:00
  • NTGAZ 11,39 0,35 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 43,48 -2,55 18:10:01
  • NUGYO 9,50 0,00 18:10:01
  • NUHCM 220,70 -0,23 18:10:01
  • OBAMS 6,02 -3,06 18:10:01
  • OBASE 37,74 -4,55 18:10:01
  • ODAS 8,33 -1,42 18:10:01
  • ODINE 1.919,00 1,53 18:10:01
  • OFSYM 55,25 -2,30 18:10:01
  • ONCSM 250,00 -1,09 18:10:01
  • ONRYT 63,95 -2,52 18:10:01
  • OPK30 72,06 -0,58 18:10:00
  • OPT25 51,74 -0,39 18:10:00
  • OPTGY 166,75 -0,15 18:10:00
  • OPTLR 60,00 0,10 18:10:00
  • OPX30 82,72 -0,55 18:10:00
  • ORCAY 4,07 -1,45 18:10:01
  • ORGE 111,20 -3,30 18:10:01
  • ORMA 179,60 -2,92 18:10:01
  • OSTIM 1,89 -1,05 18:10:01
  • OTKAR 375,75 0,33 18:10:01
  • OTTO 168,10 -1,41 18:10:01
  • OYAKC 20,50 -1,63 18:10:01
  • OYAYO 49,40 -1,16 18:10:01
  • OYLUM 7,91 -0,13 18:10:01
  • OYYAT 40,94 -1,59 18:10:01
  • OZATD 1.604,00 -2,49 18:10:01
  • OZGYO 2,12 -0,47 18:10:01
  • OZKGY 15,53 2,10 18:10:01
  • OZKGY 15,53 2,10 18:10:01
  • OZRDN 28,22 -2,29 18:10:01
  • OZSUB 31,56 -3,25 18:10:01
  • OZYSR 12,43 -1,27 18:10:01
  • PAGYO 150,70 5,09 18:10:01
  • PAHOL 1,52 0,66 18:10:01
  • PAMEL 89,70 5,41 18:10:01
  • PAPIL 15,75 -3,20 18:10:01
  • PARSN 88,35 -0,45 18:10:01
  • PASEU 103,40 -9,93 18:10:01
  • PATEK 22,54 -6,32 18:10:01
  • PCILT 31,72 -2,46 18:10:01
  • PEKGY 13,97 -0,14 18:10:01
  • PENGD 10,77 -0,37 18:10:01
  • PENTA 13,62 0,07 18:10:01
  • PETKM 19,11 -0,47 18:10:01
  • PETUN 11,89 -1,98 18:10:01
  • PGSUS 175,10 -1,13 18:10:01
  • PINSU 10,97 -2,23 18:10:01
  • PKART 132,40 5,25 18:10:01
  • PKENT 146,00 -0,14 18:10:01
  • PLTUR 23,44 3,81 18:10:01
  • PNLSN 42,56 -1,48 18:10:01
  • PNSUT 11,81 -0,67 18:10:01
  • POLHO 20,72 0,10 18:10:01
  • POLTK 5.377,50 0,23 18:10:01
  • PRDGS 7,11 -0,84 18:10:01
  • PRKAB 35,90 -1,27 18:10:01
  • PRKME 21,26 5,46 18:10:01
  • PRZMA 63,35 9,98 18:10:01
  • PSDTC 134,30 6,17 18:10:01
  • PSGYO 3,48 0,29 18:10:01
  • QNBTR 200,40 -0,89 18:10:01
  • QTEMZ 338,20 -2,25 18:10:00
  • QUAGR 3,80 -0,26 18:10:01
  • RALYH 191,60 9,99 18:10:01
  • REEDR 6,49 -1,07 18:10:01
  • RGYAS 193,40 0,73 18:10:01
  • RNPOL 2,34 -2,50 18:10:01
  • RODRG 25,00 0,16 18:10:01
  • RTALB 3,47 0,58 18:10:01
  • RUBNS 23,26 -3,16 18:10:01
  • RUZYE 9,70 -3,00 18:10:01
  • RYSAS 21,94 -1,97 18:10:01
  • SAFKR 22,18 -2,29 18:10:01
  • SAHOL 97,50 0,00 18:10:01
  • SAMAT 6,65 1,53 18:10:01
  • SANEL 72,20 2,34 18:10:01
  • SANFM 8,66 -0,46 18:10:01
  • SANKO 21,48 -2,63 18:10:01
  • SARKY 26,56 0,53 18:10:01
  • SASA 2,45 0,00 18:10:01
  • SAYAS 51,30 -0,48 18:10:01
  • SDTTR 264,50 1,73 18:10:01
  • SEGMN 54,60 0,28 18:10:01
  • SEGYO 4,59 -0,43 18:10:01
  • SEKFK 10,27 0,69 18:10:01
  • SEKUR 10,43 -9,93 18:10:01
  • SELEC 209,70 -2,51 18:10:01
  • SELVA 1,97 -1,99 18:10:01
  • SERNT 9,66 -2,33 18:10:01
  • SEYKM 4,89 0,00 18:10:01
  • SILVR 2,64 -1,12 18:10:01
  • SKBNK 15,55 -0,77 18:10:01
  • SKTAS 3,69 9,82 18:10:01
  • SKYLP 259,00 -1,15 18:10:01
  • SKYMD 14,51 2,26 18:10:01
  • SMART 31,94 -3,21 18:10:01
  • SMRTG 11,44 -2,39 18:10:01
  • SMRVA 14,87 0,27 18:10:01
  • SNGYO 3,77 2,17 18:10:01
  • SNICA 4,42 -1,78 18:10:01
  • SODSN 9,37 8,95 18:10:01
  • SOKE 15,24 -5,46 18:10:01
  • SONME 124,10 -0,72 18:10:01
  • SRVGY 2,75 -1,08 18:10:01
  • SUMAS 347,00 3,97 18:10:01
  • SUNTK 27,74 -1,28 18:10:01
  • SURGY 70,00 4,01 18:10:01
  • SUWEN 7,03 -0,99 18:10:01
  • SVGYO 22,02 1,94 18:10:01
  • TABGD 225,80 0,00 18:10:01
  • TARKM 515,50 1,78 18:10:01
  • TATEN 13,60 -4,43 18:10:01
  • TAVHL 282,25 0,80 18:10:01
  • TBORG 131,30 -0,83 18:10:01
  • TCELL 107,40 -2,01 18:10:01
  • TCKRC 164,00 0,06 18:10:01
  • TDGYO 15,98 5,13 18:10:01
  • TEHOL 37,50 0,81 18:10:01
  • TEKTU 9,50 1,50 18:10:01
  • TERA 177,00 7,60 18:10:01
  • TEZOL 15,20 -6,58 18:10:01
  • TGSAS 177,20 3,99 18:10:01
  • THYAO 326,00 -0,91 18:10:01
  • TKFEN 134,80 -4,67 18:10:01
  • TKNSA 19,63 -1,26 18:10:01
  • TLMAN 92,95 -2,16 18:10:01
  • TMPOL 450,50 -2,86 18:10:01
  • TMSN 88,50 2,02 18:10:01
  • TNZTP 25,10 -2,64 18:10:01
  • TRALT 46,62 2,46 18:10:01
  • TRCAS 43,10 1,03 18:10:01
  • TRENJ 86,45 4,16 18:10:01
  • TRGYO 100,00 0,96 18:10:01
  • TRHOL 1.722,00 4,30 18:10:01
  • TRILC 1,19 -1,65 18:10:01
  • TRMET 111,00 3,54 18:10:01
  • TSGYO 6,55 -3,25 18:10:01
  • TSKB 11,88 -1,41 18:10:01
  • TSPOR 0,91 0,00 18:10:01
  • TTKOM 61,40 -1,76 18:10:01
  • TTRAK 438,50 0,52 18:10:01
  • TUCLK 4,01 -0,74 18:10:01
  • TUKAS 2,26 -0,44 18:10:01
  • TUPRS 227,50 3,74 18:10:01
  • TUREX 7,39 0,00 18:10:01
  • TURGG 27,68 -1,14 18:10:01
  • TURSG 6,17 0,49 18:10:01
  • UCAYM 33,50 2,45 18:10:01
  • UFUK 1.756,00 1,50 18:10:01
  • ULAS 24,66 -1,12 18:10:01
  • ULKER 99,30 -2,65 18:10:01
  • ULUFA 1,83 -1,08 18:10:01
  • ULUSE 299,00 -2,29 18:10:01
  • ULUUN 9,15 -2,35 18:10:01
  • UNLU 13,60 -7,55 18:10:01
  • USAK 1,50 0,00 18:10:01
  • USDTR 4.335,00 -0,18 18:10:00
  • VAKBN 32,72 0,25 18:10:01
  • VAKFA 12,03 0,59 18:10:01
  • VAKFN 1,63 0,00 18:10:01
  • VAKKO 74,30 1,50 18:10:01
  • VANGD 92,20 1,32 18:10:01
  • VBTYZ 28,82 0,98 18:10:01
  • VERUS 673,50 9,96 18:10:01
  • VESBE 6,66 -10,00 18:10:01
  • VESTL 25,78 -9,99 18:10:01
  • VKFYO 26,14 -3,47 18:10:01
  • VKGYO 2,73 3,02 18:10:01
  • VKING 24,00 -0,50 18:10:01
  • VRGYO 2,08 0,48 18:10:01
  • VSNMD 100,10 -7,31 18:10:01
  • YAPRK 11,89 -2,30 18:10:01
  • YATAS 39,88 0,71 18:10:01
  • YAYLA 23,38 1,12 18:10:01
  • YBTAS 15,79 1,02 18:10:01
  • YEOTK 101,70 -1,83 18:10:01
  • YESIL 1,37 -0,72 18:10:01
  • YGGYO 236,00 -2,07 18:10:01
  • YIGIT 23,90 -0,50 18:10:01
  • YKBNK 40,14 0,15 18:10:01
  • YKSLN 3,07 -1,92 18:10:01
  • YONGA 52,95 -0,28 18:10:01
  • YUNSA 9,54 -2,25 18:10:01
  • YYAPI 0,86 -3,37 18:10:01
  • YYLGD 10,98 -0,63 18:10:01
  • Z30EA 199,00 -2,86 18:10:00
  • Z30KE 177,00 -1,75 18:10:00
  • Z30KP 257,20 1,38 18:10:00
  • ZEDUR 10,02 7,63 18:10:01
  • ZELOT 115,30 -0,73 18:10:00
  • ZERGY 11,60 -1,19 18:10:01
  • ZGOLD 643,00 1,42 18:10:00
  • ZGYO 38,72 10,00 18:10:01
  • ZOREN 2,76 -8,61 18:10:01
  • ZPBDL 239,75 -0,99 18:10:00
  • ZPLIB 216,00 2,91 18:10:00
  • ZPX30 207,10 -0,70 18:10:00
  • ZRE20 179,90 -0,36 18:10:00
  • ZRGYO 18,05 -0,06 18:10:01
  • ZSR25 50,00 4,62 18:10:00
  • ZTLRF 1.294,00 0,08 18:10:00
  • ZTLRK 1.293,50 0,15 18:10:00
  • ZTM25 184,70 -0,38 18:10:00